| Salary for Full Time Project Coordinator | 1 | 600.00 | 600.00 |
| Salary for Business Affairs Teacher | 1 | 238.00 | 238.00 |
| Notebooks | 200 | 1.00 | 200.00 |
| Boxes of Chalk | 9 | 1.00 | 9.00 |
| Pens | 200 | 0.25 | 50.00 |
| Education Materials | 200 | 1.00 | 200.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Salary for Search for Common Ground Teacher | 238 | 1.00 | 238.00 |
| Project Coordinator Bi-Annual Bonus | 9 | 2.00 | 18.00 |
![]() |
2653.00 |