| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Bike Repair Costs | 12 | 20.00 | 240.00 |
| Bikes | 2 | 150.00 | 300.00 |
| Salary for Full-Time Agricultural Expert | 1 | 777.00 | 777.00 |
| Agricultural Expert Bi-Annual Bonus | 2 | 9.00 | 18.00 |
| Supplies | 1 | 353.00 | 353.00 |
![]() |
2788.00 |