| Salary for Full-Time Teacher / Coordinator | 1 | 777.00 | 777.00 |
| Salaries for Full-Time Teachers | 4 | 706.00 | 2824.00 |
| Salary for Playspace Instructor | 1 | 353.00 | 353.00 |
| Full-Time Employee Bi-Annual Bonuses | 10 | 9.00 | 90.00 |
| Playspace Instructor Bi-Annual Bonus | 2 | 4.50 | 9.00 |
| Supplies | 1 | 2570.00 | 2570.00 |
| Transportation Costs | 1 | 200.00 | 200.00 |
| Communication Costs | 1 | 150.00 | 150.00 |
| Project Management Costs | 1 | 750.00 | 750.00 |
| Bike Repair Costs | 12 | 20.00 | 240.00 |
| Bikes | 2 | 150.00 | 300.00 |
![]() |
8263.00 |